<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Housing Helix with Jonathan Miller &#187; Market Reports</title>
	<atom:link href="http://thehousinghelix.blogs.millersamuel.com/category/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehousinghelix.blogs.millersamuel.com</link>
	<description>Unraveling the DNA of the housing market</description>
	<lastBuildDate>Wed, 01 Sep 2010 20:35:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>[Special Report] 2Q 2010 Queens Market Overview</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-queens-market-overview/</link>
		<comments>http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-queens-market-overview/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:35:13 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=1560</guid>
		<description><![CDATA[Here&#8217;s a quick recap of the 2Q 2010 Queens Market Overview that we prepare for Prudential Douglas Elliman that was released today. Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/qmo2q10.png"><img class="alignnone size-full wp-image-1561" title="qmo2q10" src="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/qmo2q10.png" alt="" width="714" height="270" /></a></p>
<p><span id="more-1560"></span>Here&#8217;s a quick recap of the <a href="http://www.millersamuel.com/reports/pdf-reports/QMO2Q10.pdf" target="_blank">2Q 2010 Queens Market Overview</a> that we prepare for <a href="http://www.prudentialelliman.com" target="_blank">Prudential Douglas Elliman</a> that was released today.</p>

<div class="iframe-wrapper">
  <iframe src="http://thehousinghelix.com/embed/embed-generate.php?media=http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/2010.07.15-The-Housing-Helix-Podcast-2Q-10-Queens-Market-Overview.m4a&amp;entry-url=http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-queens-market-overview  320" frameborder="0" style="height:px;width:175px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-queens-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/2010.07.15-The-Housing-Helix-Podcast-2Q-10-Queens-Market-Overview.m4a" length="7605334" type="audio/x-m4a" />
		</item>
		<item>
		<title>[Special Report] 2Q 2010 Brooklyn Market Overview</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-brooklyn-market-overview/</link>
		<comments>http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-brooklyn-market-overview/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:17:16 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=1547</guid>
		<description><![CDATA[Here&#8217;s a brief recap of the 2Q 2010 Brooklyn Market Overview I authored for Prudential Douglas Elliman and released today. Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/bmo2q10.png"><img class="alignnone size-full wp-image-1548" title="bmo2q10" src="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/bmo2q10.png" alt="" width="720" height="270" /></a></p>
<p><span id="more-1547"></span></p>
<p>Here&#8217;s a brief recap of the <a href="http://matrix.millersamuel.com/?p=8916" target="_blank">2Q 2010 Brooklyn Market Overview</a> I authored for <a href="http://www.prudentialelliman.com" target="_blank">Prudential Douglas Elliman </a>and released today.</p>

<div class="iframe-wrapper">
  <iframe src="http://thehousinghelix.com/embed/embed-generate.php?media=http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/2010.07.15-The-Housing-Helix-Podcast-2Q-10-Brooklyn-Market-Overview.m4a&amp;entry-url=http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-brooklyn-market-overview  320" frameborder="0" style="height:px;width:175px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-brooklyn-market-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/2010.07.15-The-Housing-Helix-Podcast-2Q-10-Brooklyn-Market-Overview.m4a" length="6849106" type="audio/x-m4a" />
		</item>
		<item>
		<title>[Special Report] 2Q 2010 Manhattan Rental Market Overview</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-manhattan-rental-market-overview/</link>
		<comments>http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-manhattan-rental-market-overview/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 03:01:29 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=1541</guid>
		<description><![CDATA[Here&#8217;s a brief, ok not so brief, recap of the Manhattan Rental Market Overview I authored a last week for Prudential Douglas Elliman. Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/mrmo2q10.png"><img class="alignnone size-full wp-image-1542" title="mrmo2q10" src="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/mrmo2q10.png" alt="" width="707" height="273" /></a></p>
<p><span id="more-1541"></span>Here&#8217;s a brief, ok not so brief, recap of the <a href="http://matrix.millersamuel.com/?p=8872" target="_blank">Manhattan Rental Market Overview</a> I authored a last week for <a href="http://www.prudentialelliman.com" target="_blank">Prudential Douglas Elliman</a>.</p>

<div class="iframe-wrapper">
  <iframe src="http://thehousinghelix.com/embed/embed-generate.php?media=http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/2010.07.15-The-Housing-Helix-Podcast-2Q-10-Manhattan-Rental-Market-Overview.m4a&amp;entry-url=http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-manhattan-rental-market-overview  320" frameborder="0" style="height:px;width:175px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thehousinghelix.blogs.millersamuel.com/2010/07/15/special-report-2q-2010-manhattan-rental-market-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/2010.07.15-The-Housing-Helix-Podcast-2Q-10-Manhattan-Rental-Market-Overview.m4a" length="6603334" type="audio/x-m4a" />
		</item>
		<item>
		<title>[Special Report] 2Q 2010 Manhattan Market Overview</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2010/07/01/special-report-2q-2010-manhattan-market-overview/</link>
		<comments>http://thehousinghelix.blogs.millersamuel.com/2010/07/01/special-report-2q-2010-manhattan-market-overview/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:09:14 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=1510</guid>
		<description><![CDATA[Here’s a brief summary of the 2Q 2010 Manhattan Market Overview released today.  I&#8217;ve been authoring a series of market studies covering the New York City metro area for real estate firm Prudential Douglas Elliman since 1994. Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/mmo2q10.png"><img class="alignnone size-full wp-image-1511" title="mmo2q10" src="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/mmo2q10.png" alt="" width="797" height="318" /></a></p>
<p><span id="more-1510"></span></p>
<p>Here’s a brief summary of the <a href="http://www.millersamuel.com/reports/pdf-reports/MMO2Q10.pdf" target="_blank">2Q 2010 Manhattan Market Overview</a> released today.  I&#8217;ve been authoring <a href="http://www.millersamuel.com/reports" target="_blank">a series of market studies</a> covering the New York City metro area for real estate firm <a href="http://beta.prudentialelliman.com/" target="_blank">Prudential Douglas Elliman</a> since 1994.</p>

<div class="iframe-wrapper">
  <iframe src="http://thehousinghelix.com/embed/embed-generate.php?media=http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/2010.07.01-The-Housing-Helix-Podcast-2Q-10-Manhattan-Market-Overview.m4a&amp;entry-url=http://thehousinghelix.blogs.millersamuel.com/2010/07/01/special-report-2q-2010-manhattan-market-overview  320" frameborder="0" style="height:px;width:175px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thehousinghelix.blogs.millersamuel.com/2010/07/01/special-report-2q-2010-manhattan-market-overview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/07/2010.07.01-The-Housing-Helix-Podcast-2Q-10-Manhattan-Market-Overview.m4a" length="6227376" type="audio/x-m4a" />
		</item>
		<item>
		<title>[Interview] Nicholas Retsinas, Director, Harvard University’s Joint Center for Housing Studies</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2010/06/21/interview-nicholas-retsinas-director-harvard-university%e2%80%99s-joint-center-for-housing-studies-2/</link>
		<comments>http://thehousinghelix.blogs.millersamuel.com/2010/06/21/interview-nicholas-retsinas-director-harvard-university%e2%80%99s-joint-center-for-housing-studies-2/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 15:57:14 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Nicholas Retsinas]]></category>
		<category><![CDATA[State of the Nation's Housing]]></category>

		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=1464</guid>
		<description><![CDATA[I have a great conversation with Nicholas Retsinas, Director, Harvard University’s Joint Center for Housing Studies. He and his staff just released The State of the Nation&#8217;s Housing 2010, a must read overview of the challenges facing the US housing market. Here are other resources published by JCHS. [click to open report] Please upgrade your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/06/logo_jchs.jpg"><img class="alignnone size-full wp-image-1463" title="logo_jchs" src="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/06/logo_jchs.jpg" alt="" width="573" height="340" /></a></p>
<p><span id="more-1464"></span><br />
I have a great conversation with <a href="http://www.jchs.harvard.edu/people/nic_retsinas.html" target="_blank">Nicholas Retsinas</a>, Director, Harvard University’s <a href="http://www.jchs.harvard.edu/index.htm" target="_blank">Joint Center for Housing Studies</a>. He and his staff just released <a href="http://www.jchs.harvard.edu/publications/markets/son2010/index.htm">The State of the Nation&#8217;s Housing 2010</a>, a must read overview of the challenges facing the US housing market.</p>
<p>Here are other <a href="http://www.jchs.harvard.edu/publications/recent_publications.html">resources published by JCHS</a>.</p>
<div style="float: left; margin-right: 5px;"><a href="http://www.jchs.harvard.edu/son/index.htm" target="_blank"><img src="http://matrix.millersamuel.com/wp-content/2010/harvardSON2010.png" alt="" width="200" /><br />
[click to open report]</a></div>

<div class="iframe-wrapper">
  <iframe src="http://thehousinghelix.com/embed/embed-generate.php?media=http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/06/2010.06.21-The-Housing-Helix-Podcast-Nicholas-Retsinas-Director-Harvard-University_s-Joint-Center-for-Housing-Studies.m4a&amp;entry-url=http://thehousinghelix.blogs.millersamuel.com/2010/06/21/interview-nich…sing-studies-2/interview-nicholas-retsinas-director-harvard-university’s-joint-center-for-housing-studies-2" frameborder="0" style="height:175px;width:320px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thehousinghelix.blogs.millersamuel.com/2010/06/21/interview-nicholas-retsinas-director-harvard-university%e2%80%99s-joint-center-for-housing-studies-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/06/2010.06.21-The-Housing-Helix-Podcast-Nicholas-Retsinas-Director-Harvard-University_s-Joint-Center-for-Housing-Studies.m4a" length="7506156" type="audio/x-m4a" />
		</item>
		<item>
		<title>[Special Report] 1Q 2010 Hamptons/North Fork Market Overview</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2010/04/25/special-report-1q-2010-hamptonsnorth-fork-market-overview/</link>
		<comments>http://thehousinghelix.blogs.millersamuel.com/2010/04/25/special-report-1q-2010-hamptonsnorth-fork-market-overview/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:05:13 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=1307</guid>
		<description><![CDATA[I provide a quick recap of the East End housing market in the first quarter of 2010. Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/NorthFork.png"><img class="alignnone size-full wp-image-1308" title="NorthFork" src="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/NorthFork.png" alt="" width="611" height="255" /></a></p>
<p><span id="more-1307"></span></p>
<p>I provide a quick recap of the East End housing market in the first quarter of 2010.</p>

<div class="iframe-wrapper">
  <iframe src="http://thehousinghelix.com/embed/embed-generate.php?media=http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/2010.04.25-The-Housing-Helix-Podcast-1Q-10-Hamptons_North-Fork-Market-Overview.m4a&amp;entry-url=http://thehousinghelix.blogs.millersamuel.com/2010/04/25/special-report-1q-2010-hamptonsnorth-fork-market-overview320" frameborder="0" style="height:px;width:175px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thehousinghelix.blogs.millersamuel.com/2010/04/25/special-report-1q-2010-hamptonsnorth-fork-market-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/2010.04.25-The-Housing-Helix-Podcast-1Q-10-Hamptons_North-Fork-Market-Overview.m4a" length="5682291" type="audio/x-m4a" />
		</item>
		<item>
		<title>[Special Report] 1Q 2010 Long Island Market Overview</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2010/04/25/special-report-1q-2010-long-island-market-overview/</link>
		<comments>http://thehousinghelix.blogs.millersamuel.com/2010/04/25/special-report-1q-2010-long-island-market-overview/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:54:28 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=1300</guid>
		<description><![CDATA[Here&#8217;s a quick recap of the Long Island Market Overview I authored for Prudential Douglas Elliman that we released last Thursday. Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/1Q2010LongIsland.png"><img class="alignnone size-full wp-image-1301" title="1Q2010LongIsland" src="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/1Q2010LongIsland.png" alt="" width="568" height="244" /></a></p>
<p><span id="more-1300"></span></p>
<p>Here&#8217;s a quick recap of the <a href="http://www.millersamuel.com/reports/pdf-reports/LMO1Q10.pdf" target="_blank">Long Island Market Overview</a> I authored for Prudential Douglas Elliman that we released last Thursday.</p>

<div class="iframe-wrapper">
  <iframe src="http://thehousinghelix.com/embed/embed-generate.php?media=http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/2010.04.25-The-Housing-Helix-Podcast-1Q-10-Long-Island-Market-Overview.m4a&amp;entry-url=http://thehousinghelix.blogs.millersamuel.com/2010/04/25/special-report-1q-2010-long-island-market-overview320" frameborder="0" style="height:px;width:175px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thehousinghelix.blogs.millersamuel.com/2010/04/25/special-report-1q-2010-long-island-market-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/2010.04.25-The-Housing-Helix-Podcast-1Q-10-Long-Island-Market-Overview.m4a" length="3224077" type="audio/x-m4a" />
<enclosure url="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/2010.04.25-The-Housing-Helix-Podcast-1Q-10-Long-Island-Market-Overview.m4a" length="3224077" type="audio/x-m4a" />
		</item>
		<item>
		<title>[Special Report] 1Q 2010 Brooklyn Market Overview</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2010/04/19/special-report-1q-2010-brooklyn-market-overview/</link>
		<comments>http://thehousinghelix.blogs.millersamuel.com/2010/04/19/special-report-1q-2010-brooklyn-market-overview/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:59:34 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=1292</guid>
		<description><![CDATA[Last Thursday we published our 1st Quarter 2010 Brooklyn Market Overview and since I am in the throes (sp?) of working on our upcoming Long Island and Hamptons/North Fork reports to be released later this week, I am tardy posting my quick summery to the site.  I view this particular podcast as basically an excuse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/1q10brooklynmmo.png"><img class="alignnone size-full wp-image-1293" title="1q10brooklynmmo" src="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/1q10brooklynmmo.png" alt="" width="671" height="277" /></a></p>
<p><span id="more-1292"></span>Last Thursday we published our <a href="http://www.millersamuel.com/reports/pdf-reports/BMO1Q10.pdf" target="_blank">1st Quarter 2010 Brooklyn Market Overview</a> and since I am in the throes (sp?) of working on our upcoming Long Island and Hamptons/North Fork reports to be released later this week, I am tardy posting my quick summery to the site.  I view this particular podcast as basically an excuse to play with my iPhone recording software but there is some fairly coherent info presented on the numbers presented in the report.  Check it out.</p>

<div class="iframe-wrapper">
  <iframe src="http://thehousinghelix.com/embed/embed-generate.php?media=http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/2010.04.19-The-Housing-Helix-Podcast-1Q-09-Brooklyn-Market-Overview.m4a&amp;entry-url=ttp://thehousinghelix.blogs.millersamuel.com/2010/04/19/special-report-1q-2010-brooklyn-market-overview  " frameborder="0" style="height:175px;width:320px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thehousinghelix.blogs.millersamuel.com/2010/04/19/special-report-1q-2010-brooklyn-market-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/2010.04.19-The-Housing-Helix-Podcast-1Q-09-Brooklyn-Market-Overview.m4a" length="6047353" type="audio/x-m4a" />
		</item>
		<item>
		<title>[Special Report] 1Q 2010 Queens Market Overview</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2010/04/19/special-report-1q-2010-queens-market-overview/</link>
		<comments>http://thehousinghelix.blogs.millersamuel.com/2010/04/19/special-report-1q-2010-queens-market-overview/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:44:07 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=1280</guid>
		<description><![CDATA[This is a belated podcast covering the Queens Market Overview I released last Thursday &#8211; that I recorded impromptu on my iPhone but then didn&#8217;t upload until today. Please upgrade your browser]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/1q10queensmmo.png"><img class="alignnone size-full wp-image-1281" title="1q10queensmmo" src="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/1q10queensmmo.png" alt="" width="671" height="277" /></a></p>
<p><span id="more-1280"></span></p>
<p>This is a belated podcast covering the <a href="http://www.millersamuel.com/reports/pdf-reports/QMO1Q10.pdf" target="_blank">Queens Market Overview</a> I released last Thursday &#8211; that I recorded impromptu on my iPhone but then didn&#8217;t upload until today.</p>

<div class="iframe-wrapper">
  <iframe src="http://thehousinghelix.com/embed/embed-generate.php?media=http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/2010.04.19-The-Housing-Helix-Podcast-1Q-10-Queens-Market-Overview.m4a&#038;entry-url=http://thehousinghelix.blogs.millersamuel.com/2010/04/19/special-report-1q-2010-queens-market-overview/" frameborder="0" style="height:175px;width:320px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thehousinghelix.blogs.millersamuel.com/2010/04/19/special-report-1q-2010-queens-market-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/2010.04.19-The-Housing-Helix-Podcast-1Q-10-Queens-Market-Overview.m4a" length="5293682" type="audio/x-m4a" />
		</item>
		<item>
		<title>[Special Report] 1Q 2010 Manhattan Rental Market Overview</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2010/04/08/special-report-1q-2010-manhattan-rental-market-overview/</link>
		<comments>http://thehousinghelix.blogs.millersamuel.com/2010/04/08/special-report-1q-2010-manhattan-rental-market-overview/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:34:03 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=1264</guid>
		<description><![CDATA[I take another shot at my podcast recording adventure using my iPhone and the resulting sound quality isn&#8217;t bad. The 1Q 2010 Manhattan Rental Market Overview that my firm Miller Samuel prepares for Prudential Douglas Elliman was published today.  Look for a lot of extracurricular Manhattan market rental analysis between now and the 2Q release [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/mrmo0110.png"><img class="alignnone size-full wp-image-1265" title="mrmo0110" src="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/mrmo0110.png" alt="" width="633" height="266" /></a></p>
<p><span id="more-1264"></span></p>
<p>I take another shot at my podcast recording adventure using my iPhone and the resulting sound quality isn&#8217;t bad.</p>
<p>The<a href="http://www.millersamuel.com/reports/pdf-reports/MRMO1Q10.pdf" target="_blank"> 1Q 2010 Manhattan Rental Market Overview</a> that my firm <a href="http://www.millersamuel.com" target="_blank">Miller Samuel</a> prepares for <a href="http://prudentialelliman.com" target="_blank">Prudential Douglas Elliman</a> was published today.  Look for a lot of extracurricular Manhattan market rental analysis between now and the 2Q release in July.</p>
<p><em>How I did it &#8211; Once I record the podcast on my iPhone, I am able to convert the file to an mp4 fomat on my iPhone, upload the file to my ftp server.  I then grab the file from my ftp server and copy it onto my laptop, move it into the Garageband app, add the intro and outro, apply the filters, convert to a new mp3 file and export into iTunes and then upload to this blog.</em> Phew!</p>

<div class="iframe-wrapper">
  <iframe src="http://thehousinghelix.com/embed/embed-generate.php?media=http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/2010.04.08-The-Housing-Helix-Podcast-1Q-10-Manhattan-Rental-Market-Overview.m4a&#038;entry-url=http://thehousinghelix.blogs.millersamuel.com/2010/04/08/special-report-1q-2010-manhattan-rental-market-overview/" frameborder="0" style="height:175px;width:320px;">Please upgrade your browser</iframe>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thehousinghelix.blogs.millersamuel.com/2010/04/08/special-report-1q-2010-manhattan-rental-market-overview/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://thehousinghelix.com.s3.amazonaws.com/thehousinghelix/files/2010/04/2010.04.08-The-Housing-Helix-Podcast-1Q-10-Manhattan-Rental-Market-Overview.m4a" length="5712175" type="audio/x-m4a" />
		</item>
		<item>
		<title>[Special Report] 1Q 2010 Manhattan Market Overview</title>
		<link>http://thehousinghelix.blogs.millersamuel.com/2010/04/06/special-report-1q-2010-manhattan-market-overview/</link>
		<comments>http://thehousinghelix.blogs.millersamuel.com/2010/04/06/special-report-1q-2010-manhattan-market-overview/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 00:53:54 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://thehousinghelix.blogs.millersamuel.com/?p=1240</guid>
		<description><![CDATA[Here&#8217;s a brief but belated recap of the 1Q 2010 Manhattan Market Overview I prepare for Prudential Douglas Elliman. This is also the first time I used my iPhone to capture the audio using the FiRe app, but relied on its built-in internal mic and then applied filters in Garageband.  I&#8217;m surprised how well the [...]]]></description>
